![]()
TASK 1 – MAKE THE GRADE
Sponsored by Develon

| Place | First Name | Surname | Final Time |
| 1 | William | Frame | 2.30 |
| 2 | Scott | Hamilton | 3.37 |
| 3 | Neil | Grainger | 4.57 |
| 4 | Derek | Sullivan | 5.00 |
| 5 | David | Chidgey | 5.11 |
| 6 | Mark | Palmer-Broughton | 5.30 |
| 7 | Nick | Roberts | 5.30 |
| 8 | Neil | Parton | 6.00 |
| 9 | Robert | Gillan | 6.30 |
| 10 | Gordon | Durno | 7.00 |
| 11 | Owen | Michell | 7.00 |
| 12 | Steven | Sutherland | 7.00 |
TASK 2 – THE HAT TRICK
Sponsored by Takeuchi

| Place | First Name | Surname | Final Time | Scored |
| 1 | James | Covell | 1.05 | 3 |
| 2 | Ollie | Old | 1.28 | 3 |
| 3 | James | Herring | 1.44 | 3 |
| 4 | Liam | Lambert | 1.45 | 3 |
| 5 | Malcolm | Rennie | 2.02 | 3 |
| 6 | Stephen | Gooch | 2.21 | 3 |
| 7 | Andrew | Bothwell | 2.24 | 3 |
| 8 | Neil | Grainger | 2.27 | 3 |
| 9 | Owen | Michell | 2.27 | 3 |
| 10 | Robert | Gillan | 2.45 | 3 |
| 11 | Simon | Hutchings | 2.57 | 3 |
| 12 | Scott | Hamilton | 3.3 | 3 |
| 13 | Ryan | Bagley | 3.52 | 3 |
TASK 3 – BACKHOE PRECISION SHOWDOWN
Sponsored by JCB

| Place | First Name | Surname | Final Time |
| 1 | Gordon | Durno | 2.31 |
| 2 | Andrew | Bothwell | 2.36 |
| 3 | Liam | Lambert | 2.46 |
| 4 | Scott | Hamilton | 2.56 |
| 5 | William | Frame | 2.58 |
| 6 | Lewis | Jarman | 3.07 |
| 7 | Steven | Sutherland | 3.11 |
| 8 | Oliver | Gunns | 3.18 |
| 9 | David | Chidgey | 3.33 |
| 10 | Mark | Jarman | 3.33 |
| 11 | Tom | Balls | 3.43 |
TASK 4 – THE GRAPPLE GRAB
Sponsored by MB Crusher and Tobin Plant

| Place | First Name | Surname | Final Time |
| 1 | Mark | Palmer-Broughton | 2.54 |
| 2 | Tom | Whiting | 3.37 |
| 3 | Andrew | Walker | 3.47 |
| 4 | Bryan | Williamson | 3.54 |
| 5 | Derek | Sullivan | 3.58 |
| 6 | Neil | Coram | 4.12 |
| 7 | James | Covell | 4.14 |
| 8 | Malcolm | Rennie | 4.19 |
| 9 | Kieron | Gligorijevic | 4.37 |
| 10 | Liam | Lambert | 4.38 |
| 11 | William | Frame | 4.4 |
| 12 | Lewis | Jarman | 4.45 |
| 13 | Mark | Jarman | 4.47 |




















