TASK 5 – LOCKED AND LOADED
Sponsored by Develon
Place | First Name | Surname | Final Time |
1 | Nick | Roberts | 3.00 |
2 | Neil | Coram | 4.00 |
3 | Nathan | Bull | 5.00 |
4 | Bryan | Williamson | 5.10 |
5 | Ollie | Old | 5.30 |
TASK 6 – THE BUNKER PLUG
Sponsored by Kubota
First Name | Surname | Final Time | SCORE |
Andrew | Walker | 2 | 1050 |
Dan | Eastwood | 3 | 1050 |
Neil | Grainger | 3 | 1050 |
Liam | Lambert | 3 | 1050 |
Kieron | Gligorijevic | 4 | 1050 |
Owen | Michell | 2 | 950 |
Barry | Willsher | 2 | 900 |
Dariusz | Raczkowski | 2 | 900 |
Alex | Patience | 3 | 900 |
TASK 7 – FORKS IN THE ROAD
Sponsored by ST Engineering in association with CM Labs
Place | First Name | Surname | Final Time |
1 | Dan | Eastwood | 14.41 |
2 | James | Harper | 21.44 |
3 | Oliver | Gunns | 24.37 |
4 | Ollie | Old | 15.41 |
5 | James | Brown | 15.23 |
6 | Kamil | Wisniewski | 26.35 |
TASK 8 – SLAM DUNK
Sponsored by Engcon and Tobin Plant
Place | First Name | Surname | Final Time | No of Balls |
1 | James | Covell | 2.00 | 6 |
2 | Nick | Roberts | 2.06 | 6 |
3 | Lewis | Jarman | 2.09 | 6 |
4 | James | Herring | 2.35 | 6 |
5 | Gordon | Durno | 2.38 | 6 |
6 | Mark | Jarman | 2.57 | 6 |
7 | Dawid | Czub | 2.59 | 6 |
8 | Robert | Gillan | 3.15 | 6 |
9 | James | Brown | 3.29 | 6 |
10 | Bart | Jeziorski | 3.30 | 5 |